Year |
The list of main EMC projects, since 1993 |
Some figures from reports |
2013 - | "Mapping of Groundwater body of the catchment area for rivers Gauja and Koiva" (the Project of Ministry of Environmental Protection). Results of the Project are shown here (latvian version only). |
![]() |
2010 - | "Creating of hydrogeological model of Latvia to be used for management of groundwater resources and for evaluation of their recovery measures" (the Project of ERDF).Results of the Project are shown here (latvian version only). | ![]() |
2009 - | "Evaluation of groundwater resources for the Coca-Cola production plant at the Riga region Silakrogs place" (the Contract with "Ūdensapgāde un ģeoloģija") | ![]() |
2008 - | "Estimation of groundwater resources in the Lithuanians Southeast Quaternary basin" (the Contract with "Hydrogeological company Grota") | |
2008 - | Rīgas Ziemeļu transporta koridora 2. posma (no Vairoga ielas pārvada līdz Daugavgrīvas ielai) hidroģeoloģiskās modelēšanas darbi (the Contract with PS "Baltijas inženierģeoloģiskais centrs", SIA "ENBIKO") | ![]() |
2008 - | Piesārņojošo vielu dispersijas, hidroloģiskā un hidroģeoloģiskā datormodelēšana objektā – Jelgavas šķidro bīstamo atkritumu izgāztuvē "Kosmoss", sanācijas tehniskā projekta izstrādei un būvdarbu veikšanai (the Contract with SIA "Vides konsultāciju birojs"). | ![]() |
2008 - | Ķīmiskās un bakterioloģiskās aizsargjoslu konfigurāciju un pazemes ūdeņu pazeminājuma noteikšana ūdensapgādes urbumam Kuģu remonta rūpnīcā, Rīgā , Flotes ielā 2 (the Contract with SIA "Vides konsultāciju birojs") | |
2008 - | Piesārņojuma izplatības tendenču modelēšana un noteikšana Rīgas Ziemeļu transporta koridora 2. posmā (no Vairogu ielas pārvada līdz Daugavgrīvas ielai) (the Contract with SIA "ENBIKO") | |
2008 - | Atradnes "Deviņziedu kalns" ģeometrijas noteikšana un tās krājumu aprēķināšana (the Contract with SIA "Vides konsultâciju birojs") | |
2008 - | Ķīmiskās un bakterioloģiskās aizsargjoslu konfigurāciju un pazemes ūdeņu pazeminājuma noteikšana ūdensapgādes urbumam SIA "Cemex" cementa rūpnīcā, Brocēnos (the Contract with SIA "Vides konsultāciju birojs") | |
2007 - | Baltezera, Remberģu un Zaķumuižas ūdensgūtvju kompleksa hidroģeoloģiskā modelēšana (the Contract with "SIA Rīgas ūdens"); | |
2006 - | Baltezera, Remberģu un Zaķumuižas ūdensgūtvju kompleksa optimizācija un piesārņojuma migrācijas kaitējuma prognozēšana ar skaitliskās modelēšanas līdzekļiem (the Contract with "IZM-RTU"); | ![]() |
2006 - | Hidroģoloģiskā modeļa izveide objektam Stabu ielā 58, Rīgā (the Contract with "SIA Būvuzņēmējs LEC"); | |
2005 - | Aļģu hepatoksīnu migrācijas modelēšana no pazemes ūdens mākslīgās papildināšanas baseiniem Baltezera ūdensgūtnei (saskaņā ar Ministru kabineta rīkojumu "Par finansējumu zinātniskās darbības attīstībai augstskolās 2005.gadā); | |
2004,- 2005 |
Piesārņoto vietu - Inčukalna Gudrona dīķi un Olaines škidro toksisko atkritumu izgāztuve, sanācijas projekta sagatavošana(the Contract with "Vides projekti" Ltd); | ![]() |
2004,- 2005 |
Ķīmiskās aizsargjoslas konfigurācijas un pazemes ūdeņu pazeminājuma noteikšana centralizētās ūdensapgāges urbumiem šādās Latvijas teritorijās: Skrīveri, Koknese, Līgatne, Baloži, Viļaka, Saulkrasti, Kandava, Viļāni, Ādaži, Malta, Dundaga, Ugāle un Carnikava (the Contract with "VentEko" Ltd); | |
2004 - | Dienvidu elektrisko tīklu koksnes apstrādes ceha teritorijas hidroģoloģiskais modelis rūpniecisko avāriju seku noteikšanai (the Contract with "Risks un Audits", Ltd); | |
2004 - | Modelling of Soil Remediation Methods for Territory of the Neste Latvia Ltd. (Brivibas gatve 386,Riga) Filling Station (the Contract with "VentEko" Ltd); | |
2003 - | Evalution of Groundwater Resources for the Muru-Zagare Aquifer of the Otanki Well Fields by Applying a Computerized Hydrogeological Models (the Contract with the State Geological Survey, Latvia); | ![]() |
2003 - | Investigation of Pollution impulse Impact on Fragment of Lielupe River: Railroad Bridge of Jelgava - Jurmala (the Contract with "Risks un Audits", Ltd); | ![]() |
2003 - | Investigation of Pollution impulse Impact on Fragment of Daugava River: Railroad Bridge of Krustpils - Dam of Plavinu HPS (the Contract with "Risks un Audits", Ltd); | |
2001,- 2003 |
Computer Based Hydrogeological Model for Simulating Drainage System of the Ventspils Oil Pipage Base (the Contract with VentEko, Ltd); | |
1999,- 2005 |
Modelling of Groundwater Flow Dynamics and Contaminant Transport Processes for the Bernau Area, Germany (the Agreement with the INGAAS GmbH.); | ![]() |
2001,- 2004 |
Numerical Modelling of Hydrogeological and Associated Environment Protection Problems (the Grant of the Latvian Council of Science); | |
2000 - | Hydrogeological and Transport Models of Contaminants for Rumbula Airbase Area, Latvia (the Subagreement with VentEko, Ltd.); | ![]() |
1999 - | Creating of Hydrogeological and Mass Transport models for Noginsk Distict, Russia (the Contract with Geological Survey of Denmark and Greenland, within the Danish-Russian Project: Groundwater Protection and Remediation in Noginsk District, Moscow Region); see DEMO Materials on Modelling Noginsk Case | |
1998,- 2001 |
Demonstration for Students the Modelling Technologies Used the Rumbula Airbase (the Agreement with the Royal Institute of Technology, Sweden); see DEMO Materials on Modelling Rumbula Case (reports, 1996 and 1998); and DEMO Materials on Modelling Rumbula Case (report, 2000); | |
1998 - | Modelling of Groundwater Flow Dynamics and Contamination Transport Processes at Area of Vilnius Oil Storage (the Contract with the Hydrogeological Company "Grota"); | |
1998 - | Mathematical Processing of Data Obtained During the Free oil Phase Recovery at the b6 Spill Area of the Rumbula Airport Site (the Contract with the Baltec Associates, Ltd., within the Latvian-Danish Project: Remediation of the b6 Spill Area at the Rumbula Airport Site); | |
1998 - | Development of Contaminant Transport Models for Sulphuric Acid Tar Waste Disposal Sites in Incukalns (the Contract with the Ministry of Regional Development and Evironment Protection of Latvia); | |
1998 - | Modelling of Environmental Impact of Groundwater Withdrawal in the Vidzgiris Well Field, Lithuania (the contract with the Hydrogeological Company "Grota"); | |
1997 - | Modelling of the Contaminant Transport and Remedy for the Ilukste Oil Terminal (the Contract with the Baltec Associates, Ltd.); | ![]() |
1996 - | Modelling the Groundwater Flow Dynamics and the Contaminant Movement for the Rumbula Airbase Place by SpillCAD, ARMOS and BioTRANS (the Contract with the Baltec Associates, Ltd., within the Latvian-Danish Project: Cooperation Between Latvia and Denmark on Transfer and Know-how Concerning Investigation and Remedy of Oil Pollution in Groundwater); | |
1996 - | Modelling of the Influence of anz Increased Groundwater Withdrawal (within the Danish - Latvian Project: Existing and Potential Sources of Drinking Water for Riga); | |
1993,- 1996 |
Development of the Hydrogeological Model "Large Riga" (the Contract with the State Geological Survey of Latvia). |